A list of budgetary provisions to the offices of 32 state governors and their deputies, has shown major difference with the Chief Security Officers of Lagos state, Babajide Sanwo-Olu allocated as high as 98.5 percent higher than his deputy.
According to #Statisense, Lagos state governor, Jide Sanwo-Olu leads his counterparts of other states with an allocation of ₦66.84 billion, 98.5 percent higher than that of the office of his deputy, which allocation is ₦2.38 billion.
The office of Ogun state governor is allocated ₦64.19 billion, Deputy ₦530.4 million; Cross River ₦53.39 billion, Deputy ₦950 million; Imo ₦43.05 billion, Deputy ₦2.12 billion; Akwa Ibom ₦41.17 billion, Deputy ₦1.85 billion; Delta ₦36.24 billion, Deputy ₦3.17 billion; Anambra ₦33.97 billion, Deputy ₦606.3 million; Enugu ₦32.53 billion, Deputy ₦661.5 million.
ALSO READ: Sanwo-Olu signs Executive Order 3 to inaugurate Int’l Financial Centre Council
The Office of Ondo state governor receives the least allocation of ₦1.88 billion while that of his deputy is allocated ₦678.8 million, followed by Sokoto ₦2.71 billion, Deputy ₦520.6 million.
Governor’s Office | Deputy’s Office
- Abia: ₦19.16bn | ₦1.58bn
- Adamawa: ₦3.83bn | ₦3.16bn
- Akwa Ibom: ₦41.17bn | ₦1.85bn
- Anambra: ₦33.97bn | ₦606.3m
- Bauchi: ₦3.06bn | ₦592.9m
- Bayelsa: ₦7.22bn | ₦1.33bn
- Benue: ₦5.21bn | ₦1.89bn
- Borno: ₦16.68bn | ₦3.7bn
- Cross river: ₦53.39bn | ₦950m
- Delta: ₦36.24bn | ₦3.17bn
- Ebonyi: ₦7.92bn | ₦434.8m
- Edo: ₦3.83bn | ₦374.3m
- Ekiti: ₦6.10bn | ₦327.3m
- Enugu: ₦32.53bn | ₦661.5m
- Gombe: ₦7.65bn | ₦558.1m
- Imo: ₦43.05bn | ₦2.12bn
- Jigawa: ₦4.73bn | ₦419.9m
- Kano: ₦3.73bn | ₦948.63m
- Katsina: ₦6.94bn | ₦1.13bn
- Kebbi: ₦7.95bn | ₦565.2m
- Kogi: ₦17.9bn | ₦2.09bn
- Kwara: ₦5.17bn | ₦341.9m
- Lagos: ₦66.84bn | ₦2.38bn
- Nasarawa: ₦3.43bn | ₦1.02bn
- Niger: ₦11.68bn | ₦1.09bn
- Ogun: ₦64.19bn | ₦530.4m
- Ondo: ₦1.88bn | ₦678.8m
- Plateau: ₦6.08bn | ₦1.29bn
- Sokoto: ₦2.71bn | ₦520.6m
- Taraba: ₦13.31bn | ₦3.50bn
- Yobe: ₦3.29bn | ₦545m
- Zamfara: ₦11.67bn | ₦1.63bn
The data are either not available or distinctive for the other five states.
Statisense
(Open State)